Size Guide
Every measurement below is taken from the garment laid flat, not from your body. The easiest way to find your size is to grab a top you love the fit of, lay it flat, measure it and compare.
Select your button up style below
Select your pull over style below
Sun Shirt
Unisex fit.
| cm | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body length | 69 | 71.5 | 74 | 78 | 81 |
| Shoulder | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 |
| Underarm | 53 | 56 | 60 | 64 | 67 |
| Hem | 52 | 55 | 59 | 63 | 66.5 |
All measurements are taken flat and may vary by ±1 cm.

Utility Overshirt
Unisex fit.
| cm | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body length | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 |
| Shoulder | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
| Underarm | 61 | 62 | 63 | 64 | 65 |
| Hem | 58 | 60.5 | 63 | 65.5 | 68 |
All measurements are taken flat and may vary by ±1 cm.

Everyday Shirt
Unisex fit.
| cm | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body length | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 |
| Shoulder | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
| Underarm | 61 | 62 | 63 | 64 | 65 |
| Hem | 58 | 60.5 | 63 | 65.5 | 68 |
All measurements are taken flat and may vary by ±1 cm.

Beach Shirt
Unisex fit.
| cm | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body length | 70.5 | 73 | 75.5 | 78 | 80.5 |
| Shoulder | 42.5 | 45 | 47.5 | 50 | 52.5 |
| Underarm | 47.5 | 50 | 53.5 | 57.5 | 61.5 |
| Hem | 48 | 50.5 | 54 | 58 | 62 |
All measurements are taken flat and may vary by ±1 cm.

Breezy Shirt – Men's
Men's fit.
| cm | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body length | 74.5 | 77 | 79.5 | 82 | 84.5 |
| Shoulder | 47 | 49.5 | 52 | 54.5 | 57 |
| Underarm | 44.5 | 48 | 52 | 56 | 60 |
| Hem | 53.5 | 57 | 61 | 65 | 69 |
All measurements are taken flat and may vary by ±1 cm.

Breezy Shirt – Women's
Women's fit.
| cm | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body length | 66 | 67 | 68 | 69 | 70 |
| Shoulder | 40.5 | 42 | 43.5 | 45 | 46.5 |
| Underarm | 42 | 46 | 50 | 54 | 58 |
| Hem | 51 | 55 | 59 | 63 | 67 |
All measurements are taken flat and may vary by ±1 cm.

All G UV Tee – Men's
Regular fit.
| cm | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body length | 69 | 71 | 73 | 75 | 77 |
| Shoulder | 45 | 46.5 | 48 | 49.5 | 51 |
| Hem | 55 | 57 | 59 | 61 | 63 |
All measurements are taken flat and may vary by ±1 cm.

All G UV Tee – Women's
Boxy, cropped fit.
| cm | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body length | 51 | 53 | 55 | 57 | 59 |
| Shoulder | 38 | 39 | 40 | 41 | 42 |
| Hem | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
All measurements are taken flat and may vary by ±1 cm.

All G UV Tee – Kids
Unisex fit, sizes 1–6.
| cm | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Body length | 33.5 | 36 | 39 | 42 | 44 | 47 |
| Underarm | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 |
| Hem | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 |
All measurements are taken flat and may vary by ±1 cm.

Shady Shrug
Cropped shrug. Body length is measured down the back.
| cm | S | M | L |
|---|---|---|---|
| Body length (back) | 28 | 30 | 32 |
| Shoulder | 38 | 41 | 44 |
| Underarm | 36 | 39 | 42 |
All measurements are taken flat and may vary by ±1 cm.

How to measure
-
Body length
From the highest point of the shoulder, right next to the collar, straight down to the bottom of the hem.
-
Shoulder
Straight across the back, from one shoulder seam to the other.
-
Underarm
Straight across the chest, from armpit to armpit. Double it for the full chest measurement.
-
Hem
Straight across the bottom edge, from side seam to side seam.
Finding your fit
Compare with a favourite. Lay a top that fits you well flat on a table, measure it the same way and match it to the chart.
Between sizes? Size up for a more relaxed fit with extra airflow on hot days, or size down for a closer fit.
Still not sure? Get in touch and we'll help you choose.